Português


Department of Airworthiness - SAR
 
SAR    AD    Biweekly AD
Brazilian AD - Biweekly Report
YEARS: 
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
REPORTS OF THE YEAR OF 2021: 
Report Issued on From To
2021-24 01 Jan. 2022 16 Dec. 2021 31 Dec. 2021
2021-23 16 Dec. 2021 01 Dec. 2021 15 Dec. 2021
2021-22 01 Dec. 2021 16 Nov. 2021 30 Nov. 2021
2021-21 16 Nov. 2021 01 Nov. 2021 15 Nov. 2021
2021-20 01 Nov. 2021 16 Oct. 2021 31 Oct. 2021
2021-19 16 Oct. 2021 01 Oct. 2021 15 Oct. 2021
2021-18 01 Oct. 2021 16 Sep. 2021 30 Sep. 2021
2021-17 16 Sep. 2021 01 Sep. 2021 15 Sep. 2021
2021-16 01 Sep. 2021 16 Aug. 2021 31 Aug. 2021
2021-15 16 Aug. 2021 01 Aug. 2021 15 Aug. 2021
2021-14 01 Aug. 2021 16 July 2021 31 July 2021
2021-13 16 July 2021 01 July 2021 15 July 2021
2021-12 01 July 2021 16 June 2021 30 June 2021
2021-11 16 June 2021 01 June 2021 15 June 2021
2021-10 01 June 2021 16 May 2021 31 May 2021
2021-09 16 May 2021 01 May 2021 15 May 2021
2021-08 01 May 2021 16 Apr. 2021 30 Apr. 2021
2021-07 16 Apr. 2021 01 Apr. 2021 15 Apr. 2021
2021-06 01 Apr. 2021 16 Mar. 2021 31 Mar. 2021
2021-05 16 Mar. 2021 01 Mar. 2021 15 Mar. 2021
2021-04 01 Mar. 2021 16 Feb. 2021 28 Feb. 2021
2021-03 16 Feb. 2021 01 Feb. 2021 15 Feb. 2021
2021-02 01 Feb. 2021 16 Jan. 2021 31 Jan. 2021
2021-01 16 Jan. 2021 01 Jan. 2021 15 Jan. 2021
Last Modified: 16 Nov. 2023

The page content is responsability of The Department of Airworthiness (SAR)