Português


Department of Airworthiness - SAR
 
SAR    AD    Biweekly AD
Brazilian AD - Biweekly Report
YEARS: 
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
REPORTS OF THE YEAR OF 2020: 
Report Issued on From To
2020-24 01 Jan. 2021 16 Dec. 2020 31 Dec. 2020
2020-23 16 Dec. 2020 01 Dec. 2020 15 Dec. 2020
2020-22 01 Dec. 2020 16 Nov. 2020 30 Nov. 2020
2020-21 16 Nov. 2020 01 Nov. 2020 15 Nov. 2020
2020-20 01 Nov. 2020 16 Oct. 2020 31 Oct. 2020
2020-19 16 Oct. 2020 01 Oct. 2020 15 Oct. 2020
2020-18 01 Oct. 2020 16 Sep. 2020 30 Sep. 2020
2020-17 16 Sep. 2020 01 Sep. 2020 15 Sep. 2020
2020-16 01 Sep. 2020 16 Aug. 2020 31 Aug. 2020
2020-15 16 Aug. 2020 01 Aug. 2020 15 Aug. 2020
2020-14 01 Aug. 2020 16 July 2020 31 July 2020
2020-13 16 July 2020 01 July 2020 15 July 2020
2020-12 01 July 2020 16 June 2020 30 June 2020
2020-11 16 June 2020 01 June 2020 15 June 2020
2020-10 01 June 2020 16 May 2020 31 May 2020
2020-09 16 May 2020 01 May 2020 15 May 2020
2020-08 01 May 2020 16 Apr. 2020 30 Apr. 2020
2020-07 16 Apr. 2020 01 Apr. 2020 15 Apr. 2020
2020-06 01 Apr. 2020 16 Mar. 2020 31 Mar. 2020
2020-05 16 Mar. 2020 01 Mar. 2020 15 Mar. 2020
2020-04 01 Mar. 2020 16 Feb. 2020 29 Feb. 2020
2020-03 16 Feb. 2020 01 Feb. 2020 15 Feb. 2020
2020-02 01 Feb. 2020 16 Jan. 2020 31 Jan. 2020
2020-01 16 Jan. 2020 01 Jan. 2020 15 Jan. 2020
Last Modified: 31 Jan. 2025

The page content is responsability of The Department of Airworthiness (SAR)