Português


Department of Airworthiness - SAR
 
SAR    AD    Biweekly AD
Brazilian AD - Biweekly Report
YEARS: 
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
REPORTS OF THE YEAR OF 2019: 
Report Issued on From To
2019-24 01 Jan. 2020 16 Dec. 2019 31 Dec. 2019
2019-23 16 Dec. 2019 01 Dec. 2019 15 Dec. 2019
2019-22 01 Dec. 2019 16 Nov. 2019 30 Nov. 2019
2019-21 16 Nov. 2019 01 Nov. 2019 15 Nov. 2019
2019-20 01 Nov. 2019 16 Oct. 2019 31 Oct. 2019
2019-19 16 Oct. 2019 01 Oct. 2019 15 Oct. 2019
2019-18 01 Oct. 2019 16 Sep. 2019 30 Sep. 2019
2019-17 16 Sep. 2019 01 Sep. 2019 15 Sep. 2019
2019-16 01 Sep. 2019 16 Aug. 2019 31 Aug. 2019
2019-15 16 Aug. 2019 01 Aug. 2019 15 Aug. 2019
2019-14 01 Aug. 2019 16 July 2019 31 July 2019
2019-13 16 July 2019 01 July 2019 15 July 2019
2019-12 01 July 2019 16 June 2019 30 June 2019
2019-11 16 June 2019 01 June 2019 15 June 2019
2019-10 01 June 2019 16 May 2019 31 May 2019
2019-09 16 May 2019 01 May 2019 15 May 2019
2019-08 01 May 2019 16 Apr. 2019 30 Apr. 2019
2019-07 16 Apr. 2019 01 Apr. 2019 15 Apr. 2019
2019-06 01 Apr. 2019 16 Mar. 2019 31 Mar. 2019
2019-05 16 Mar. 2019 01 Mar. 2019 15 Mar. 2019
2019-04 01 Mar. 2019 16 Feb. 2019 28 Feb. 2019
2019-03 16 Feb. 2019 01 Feb. 2019 15 Feb. 2019
2019-02 01 Feb. 2019 16 Jan. 2019 31 Jan. 2019
2019-01 16 Jan. 2019 01 Jan. 2019 15 Jan. 2019
Last Modified: 16 June 2025

The page content is responsability of The Department of Airworthiness (SAR)