Português


Department of Airworthiness - SAR
 
SAR    AD    Biweekly AD
Brazilian AD - Biweekly Report
YEARS: 
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
REPORTS OF THE YEAR OF 2018: 
Report Issued on From To
2018-24 01 Jan. 2019 16 Dec. 2018 31 Dec. 2018
2018-23 16 Dec. 2018 01 Dec. 2018 15 Dec. 2018
2018-22 01 Dec. 2018 16 Nov. 2018 30 Nov. 2018
2018-21 16 Nov. 2018 01 Nov. 2018 15 Nov. 2018
2018-20 01 Nov. 2018 16 Oct. 2018 31 Oct. 2018
2018-19 16 Oct. 2018 01 Oct. 2018 15 Oct. 2018
2018-18 01 Oct. 2018 16 Sep. 2018 30 Sep. 2018
2018-17 16 Sep. 2018 01 Sep. 2018 15 Sep. 2018
2018-16 01 Sep. 2018 16 Aug. 2018 31 Aug. 2018
2018-15 16 Aug. 2018 01 Aug. 2018 15 Aug. 2018
2018-14 01 Aug. 2018 16 July 2018 31 July 2018
2018-13 16 July 2018 01 July 2018 15 July 2018
2018-12 01 July 2018 16 June 2018 30 June 2018
2018-11 16 June 2018 01 June 2018 15 June 2018
2018-10 01 June 2018 16 May 2018 31 May 2018
2018-09 16 May 2018 01 May 2018 15 May 2018
2018-08 01 May 2018 16 Apr. 2018 30 Apr. 2018
2018-07 16 Apr. 2018 01 Apr. 2018 15 Apr. 2018
2018-06 01 Apr. 2018 16 Mar. 2018 31 Mar. 2018
2018-05 16 Mar. 2018 01 Mar. 2018 15 Mar. 2018
2018-04 01 Mar. 2018 16 Feb. 2018 28 Feb. 2018
2018-03 16 Feb. 2018 01 Feb. 2018 15 Feb. 2018
2018-02 01 Feb. 2018 16 Jan. 2018 31 Jan. 2018
2018-01 16 Jan. 2018 01 Jan. 2018 15 Jan. 2018
Last Modified: 31 Jan. 2025

The page content is responsability of The Department of Airworthiness (SAR)