Português


Department of Airworthiness - SAR
 
SAR    AD    Biweekly AD
Brazilian AD - Biweekly Report
YEARS: 
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
REPORTS OF THE YEAR OF 2013: 
Report Issued on From To
2013-24 01 Jan. 2014 16 Dec. 2013 31 Dec. 2013
2013-23 16 Dec. 2013 01 Dec. 2013 15 Dec. 2013
2013-22 01 Dec. 2013 16 Nov. 2013 30 Nov. 2013
2013-21 16 Nov. 2013 01 Nov. 2013 15 Nov. 2013
2013-20 01 Nov. 2013 16 Oct. 2013 31 Oct. 2013
2013-19 16 Oct. 2013 01 Oct. 2013 15 Oct. 2013
2013-18 01 Oct. 2013 16 Sep. 2013 30 Sep. 2013
2013-17 16 Sep. 2013 01 Sep. 2013 15 Sep. 2013
2013-16 01 Sep. 2013 16 Aug. 2013 31 Aug. 2013
2013-15 16 Aug. 2013 01 Aug. 2013 15 Aug. 2013
2013-14 01 Aug. 2013 16 July 2013 31 July 2013
2013-13 16 July 2013 01 July 2013 15 July 2013
2013-12 01 July 2013 16 June 2013 30 June 2013
2013-11 16 June 2013 01 June 2013 15 June 2013
2013-10 01 June 2013 16 May 2013 31 May 2013
2013-09 16 May 2013 01 May 2013 15 May 2013
2013-08 01 May 2013 16 Apr. 2013 30 Apr. 2013
2013-07 16 Apr. 2013 01 Apr. 2013 15 Apr. 2013
2013-06 01 Apr. 2013 16 Mar. 2013 31 Mar. 2013
2013-05 16 Mar. 2013 01 Mar. 2013 15 Mar. 2013
2013-04 01 Mar. 2013 16 Feb. 2013 28 Feb. 2013
2013-03 16 Feb. 2013 01 Feb. 2013 15 Feb. 2013
2013-02 01 Feb. 2013 16 Jan. 2013 31 Jan. 2013
2013-01 16 Jan. 2013 01 Jan. 2013 15 Jan. 2013
Last Modified: 31 Jan. 2025

The page content is responsability of The Department of Airworthiness (SAR)