Português


Department of Airworthiness - SAR
 
SAR    AD    Biweekly AD
Brazilian AD - Biweekly Report
YEARS: 
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
REPORTS OF THE YEAR OF 2008: 
Report Issued on From To
2008-24 01 Jan. 2009 16 Dec. 2008 31 Dec. 2008
2008-23 16 Dec. 2008 01 Dec. 2008 15 Dec. 2008
2008-22 01 Dec. 2008 16 Nov. 2008 30 Nov. 2008
2008-21 16 Nov. 2008 01 Nov. 2008 15 Nov. 2008
2008-20 01 Nov. 2008 16 Oct. 2008 31 Oct. 2008
2008-19 16 Oct. 2008 01 Oct. 2008 15 Oct. 2008
2008-18 01 Oct. 2008 16 Sep. 2008 30 Sep. 2008
2008-17 16 Sep. 2008 01 Sep. 2008 15 Sep. 2008
2008-16 01 Sep. 2008 16 Aug. 2008 31 Aug. 2008
2008-15 16 Aug. 2008 01 Aug. 2008 15 Aug. 2008
2008-14 01 Aug. 2008 16 July 2008 31 July 2008
2008-13 16 July 2008 01 July 2008 15 July 2008
2008-12 01 July 2008 16 June 2008 30 June 2008
2008-11 16 June 2008 01 June 2008 15 June 2008
2008-10 01 June 2008 16 May 2008 31 May 2008
2008-09 16 May 2008 01 May 2008 15 May 2008
2008-08 01 May 2008 16 Apr. 2008 30 Apr. 2008
2008-07 16 Apr. 2008 01 Apr. 2008 15 Apr. 2008
2008-06 01 Apr. 2008 16 Mar. 2008 31 Mar. 2008
2008-05 16 Mar. 2008 01 Mar. 2008 15 Mar. 2008
2008-04 01 Mar. 2008 16 Feb. 2008 29 Feb. 2008
2008-03 16 Feb. 2008 01 Feb. 2008 15 Feb. 2008
2008-02 01 Feb. 2008 16 Jan. 2008 31 Jan. 2008
2008-01 16 Jan. 2008 01 Jan. 2008 15 Jan. 2008
Last Modified: 16 Mar. 2023

The page content is responsability of The Department of Airworthiness (SAR)